Take advantage of Playground Rewards benefits
Enjoy gaming at its best
Opt-in to our newsletter!
{{ month }} {{ day }}
January 23 to February 18
The top 30 players will win their share of the TLB. The top 3 will each receive an entry to our next Power Week Main Event worth $1,150! The following places will pay out between $100 and $900 in Tournament dollars.
To climb the TLB, players must finish in the top 40% of the field in any tournament on our schedule, from January 23 to February 18. All events that appear on our tournament schedule, excluding Satellites, award TLB points.
Rank | Name | Points | *Prize |
---|---|---|---|
1 | Kethees Thanabalasingham | 4,504 | $1,150 Main Event Entry |
2 | Seeneevasen Govindasawmy | 4,350 | $1,150 Main Event Entry |
3 | Jorge Artiga Pacheco | 3,553 | $1,150 Main Event Entry |
4 | Andrew Delaney | 3,525 | $900 Tournament Dollars |
5 | Aaron Blackned | 3,366 | $800 Tournament Dollars |
6 | Jamie Baker | 3,304 | $700 Tournament Dollars |
7 | Shaan Siddiqui | 3,223 | $600 Tournament Dollars |
8 | Jishant Sapra | 3,163 | $500 Tournament Dollars |
9 | Brian Pinheiro Lopez | 2,987 | $300 Tournament Dollars |
10 | Jonathan Marrie | 2,898 | $200 Tournament Dollars |
11 | Charles Demontigny | 2,791 | $200 Tournament Dollars |
12 | Carter Swidler | 2,575 | $150 Tournament Dollars |
13 | Timothy Aube | 2,565 | $150 Tournament Dollars |
14 | Francois Gagne | 2,445 | $150 Tournament Dollars |
15 | Rong Xu | 2,422 | $150 Tournament Dollars |
16 | Matthew Metallic | 2,353 | $150 Tournament Dollars |
17 | Brian Morgan | 2,208 | $150 Tournament Dollars |
18 | Andrew Macdonald | 2,186 | $150 Tournament Dollars |
19 | Raymond Carter | 2,146 | $150 Tournament Dollars |
20 | Ofer Cohen | 2,117 | $150 Tournament Dollars |
21 | Bill Kontaratos | 2,110 | $100 Tournament Dollars |
22 | Arthur W | 2,030 | $100 Tournament Dollars |
23 | Luc Duguay | 1,993 | $100 Tournament Dollars |
24 | Christopher John Di Giglio | 1,974 | $100 Tournament Dollars |
25 | Jean-Simon Giguere | 1,932 | $100 Tournament Dollars |
26 | Maxim Kogay | 1,881 | $100 Tournament Dollars |
27 | Natasha Tatta | 1,803 | $100 Tournament Dollars |
28 | Francois Gauthier | 1,718 | $100 Tournament Dollars |
29 | Yves Perras | 1,715 | $100 Tournament Dollars |
30 | Marcel Reynoso-Toribio | 1,691 | $100 Tournament Dollars |
31 | Senthuran Vijayaratnam | 1,670 | |
32 | Matteo Carelli | 1,637 | |
33 | Jonathan Dsouza | 1,611 | |
34 | Carole Bastien | 1,589 | |
35 | Eric Massie | 1,579 | |
36 | Tony Wong | 1,570 | |
37 | Justin Miller | 1,554 | |
38 | Ian Armorer | 1,541 | |
39 | Stephane Siddiqui | 1,509 | |
40 | Justin Hotte-mckinnon | 1,504 | |
41 | Benjamin Menache | 1,492 | |
42 | Alexandre Mongrain | 1,492 | |
43 | Dustin Melanson | 1,461 | |
44 | Mahdi Nacer | 1,457 | |
45 | Stephane Blouin-Verroeulst | 1,448 | |
46 | Fadi Haddad | 1,393 | |
47 | Hargobind Singh | 1,370 | |
48 | Eric Trottier | 1,366 | |
49 | Kyle Gibbons | 1,334 | |
50 | Bouzid Taouil | 1,312 | |
51 | Steven Dubois-Daigle | 1,311 | |
52 | Emile H | 1,309 | |
53 | Michael Malouin | 1,289 | |
54 | Murray Kurtz | 1,274 | |
55 | Nabil Karrass | 1,263 | |
56 | Mao Hui Zhang | 1,260 | |
57 | Hassan Mohammad | 1,249 | |
58 | Etienne Lanteigne | 1,248 | |
59 | Omri Cohen | 1,246 | |
60 | Scott Douglas Carragher | 1,219 | |
61 | Charles-Eric Benoit | 1,216 | |
62 | Marc Bourgeois | 1,204 | |
63 | Steven Martin | 1,178 | |
64 | Xiao Ming Liang | 1,175 | |
65 | Sergey Hovakimyan | 1,172 | |
66 | Robert Lalonde | 1,169 | |
67 | Jason Alvarez | 1,169 | |
68 | Jacob Valois Thivierge | 1,169 | |
69 | Carlos Gerones | 1,161 | |
70 | Daniel Deluca | 1,151 | |
71 | Frederic Moss | 1,145 | |
72 | Anderson Frank-Graham | 1,145 | |
73 | Bruce Kraemer | 1,142 | |
74 | Muhammad Ali | 1,138 | |
75 | Constantinos Psallidas | 1,133 | |
76 | 0 |
*The prizes listed here are associated with the rank, not the player. Players only secure the prize next to their name when the last eligible tournament of any given period has been accounted for.
**Main Event seat winners will automatically be registered on the last Day 1 of the Main Event. To change the date winners must speak directly with a Manager at the cashier.
***All payout in Tournament Dollars will be made at the cashier by a Manager.
The TLB point system is based on an algorithm developed to account for the tournament buy-in amount as well as the size of the field. As such, the points allotted for a certain position will vary depending on the aforementioned data input.
Please contact info@playgroundpoker.ca if you have any questions or concerns about the TLB promotion.