This website collects cookies to deliver better user experience
We collect cookies to analyze our website traffic and performance; we never collect any personal data
See the privacy policy for more details.
Winner | Tommy Dion |
Origin | Granby, QC![]() |
Event | Playground 200 $200 + $20 |
Prize | $15,818 |
Event | Tournament | Winner | Image |
---|---|---|---|
#1 | $100 + $10 NL Short Deck Hold'em Re-entry | Patrick Filteau | Winner |
#2 | $200 + $20 Playground 200 | Tommy Dion | Winner |
#3 | $100 + $10 + $25 Bounty Re-entry | Benjamin Mathieu-Comptois | Winner |
#4 | $300 + $30 Deepstack | Marco Cannizzaro | Winner |
#5 | $100 + $10 8-Max Shootout Turbo | Eric Schanck | Winner |
#6 | $100 + $10 Megastack Turbo Re-entry | Minh Chi Nguyen | Winner |
#7 | $100 + $20 + $100 6-Max 50/50 Bounty | Antoine Simon | Winner |
Playground does not operate an online gaming site.
Any online ads or websites claiming otherwise are fraudulent.
Please stay safe and only trust information from our official site and social media pages.