Menu

Playground
My Playground

My PG

Playground Location
  • Poker
  • EGDs
  • Electronic Table Games
  • Rewards
  • Dining
Playground
My Playground
Playground Location
  • Home

    Home

  • Poker

    Poker

    Arrow
  • EGDs

    EGDs

    Arrow
  • Promotions

    Promotions

  • Dining

    Dining

  • Rewards

    Rewards

  • Players Guide

    Players Guide

  • Visit Us

    Playground Cares

  • Visit Us

    Blog

  • Visit Us

    Visit Us

  • Visit Us

    Careers

1500 Unit C Route 138
Kahnawake, QC J0L 1B0

+1-450-635-7653
Welcome

Become a member!

Skip the lines and sign up online

  • Take advantage of Playground Rewards benefits

  • Enjoy gaming at its best

  • Opt-in to our newsletter!

Join the club
Arrow
Welcome
  • Poker Home
  • Cash Games Arrow
    • Fall Cash Game Giveaways
    • Games
    • Bad Beat Jackpots
  • Tournaments Arrow
    • Playground Fall Championships
    • Anniversary Series
    • Monthly Calendar
    • Past Events
  • Eat & Play
  • Promotions
Arrow
Welcome
  • EGDs Home
  • Game List Arrow
    • All
    • Featured
    • Vintage
  • Electronic Table Games
  • Promotions
Arrow
Welcome
  • News Home
  • Poker
  • EGDs
Playground

Tournaments

{{ month }} {{ day }}

Playground

My Playground

  • English
  • Français

Forgot Your Password?

Please click here to reset your password.

Forgot Your Player's Card Number?

Please click here to retrieve it from Player Services.

Become a member!

Skip the lines and sign up online

  • Take advantage of Playground Rewards benefits

  • Enjoy gaming at its best

  • Opt-in to our newsletter!

Join the club

1500 Unit C Route 138
Kahnawake, QC J0L 1B0

+1-450-635-7653
tlb header image

Fall Tournament of Champions

Saturday, January 13

tlb header image
Qualified
Leaderboard
Rank Name Points Total Chips
1 Nikolas Nickoletopoulos 29,239 78,478
2 Khushwant Heer 26,538 73,076
3 Tarik Mazari 24,101 68,202
4 Jonathan Dsouza 22,504 65,008
5 Rong Xu 20,892 61,784
6 Brian Tock 19,651 59,302
7 Steven Dubois-Daigle 19,383 58,766
8 Steeve Brown 18,937 57,874
9 Mustafa Dalbudak 18,420 56,840
10 Ghassen Boughalmi 17,810 55,620
11 Glen Ho 17,039 54,078
12 Benjamin Szwimer 16,644 53,288
13 Bryan Robitaille-Fequet 15,660 51,320
14 Simon Lefebvre 15,327 50,654
15 Shuhan Sun 15,302 50,604
16 Kyle Gibbons 15,118 50,236
17 David-Alexander Jimenez-Murcia 14,560 49,120
18 Van Tam Ho 14,327 48,654
19 Manon Lucsanszky 14,162 48,324
20 Francois Gagne 13,936 47,872
21 Shaan Siddiqui 13,811 47,622
22 Dan Vigderhous 13,783 47,566
23 Anne-Marie Angelil 13,658 47,316
24 Jason Alvarez 13,634 47,268
25 Ksenia Shuali 13,566 47,132
26 Hoshang Sarwary 13,463 46,926
27 Michael Mellor 13,461 46,922
28 Franco Casarcia 13,296 46,592
29 Tanvir Ahmed 13,257 46,514
30 Aaron Hall 13,255 46,510
31 Ameer Al-Mehanna 13,200 46,400
32 Andryian Rasulufuniryna 13,188 46,376
33 Ahmed Keddam 13,150 46,300
34 Francis Fortin Chevalier 13,135 46,270
35 Garfield Lloyd Thompson 12,918 45,836
36 Mohammad Hassan Mohammad 12,876 45,752
37 Sebastien Boisvert 12,811 45,622
38 Emile Haykal 12,785 45,570
39 Anderson Frank-Graham 12,781 45,562
40 Ernest Kelly 12,715 45,430
41 Cory Justin Hauser 12,573 45,146
42 Joshua Gordon Hardiman 12,524 45,048
43 Joseph Sabbah 12,458 44,916
44 Dominic Jipos 12,434 44,868
45 Dany Madri 12,372 44,744
46 Luc Lariviere 12,311 44,622
47 Pascal Gregoire 12,247 44,494
48 Joseph Chartouny 12,235 44,470
49 David Bonneau 12,169 44,338
50 Michael Page 12,162 44,324
51 Mathieu St-Jacques 12,105 44,210
52 Stephane Dallaire 12,068 44,136
53 Maxim Kogay 12,035 44,070
54 Jonathan Trudeau 12,034 44,068
55 Maurice Tarabay 12,020 44,040
56 Joseph Benzecry 11,970 43,940
57 Eric Blanchet 11,927 43,854
58 Ethan Jun-Seng Yau 11,922 43,844
59 Tan Duy Cao 11,799 43,598
60 Kyle Nuttley 11,798 43,596
61 Christian Wm G Haggart 11,776 43,552
62 Michel Foisy 11,684 43,368
63 Elias Iluz 11,669 43,338
64 Ahmad Abou-Nassif 11,665 43,330
65 Thanh Phu 11,645 43,290
66 George Stathoganakos 11,579 43,158
67 Jonathan Amja 11,536 43,072
68 Daniel Morin 11,517 43,034
69 Nick-Real Seide 11,508 43,016
70 Eric Nantel 11,461 42,922
71 Guillaume Allard 11,358 42,716
72 Roger Thibault 11,345 42,690
73 Vincent Bouchard 11,328 42,656
74 Kim Bernardon 11,275 42,550
75 Nicolas Marcoux 11,264 42,528
76 Karim Mezzour 11,246 42,492
77 Corey Raubvogel 11,243 42,486
78 Francesco Belmonte 11,212 42,424
79 Wesley Tai Wing Wong 11,135 42,270
80 Sebastien Sigouin 11,078 42,156
81 Vincent Levesque 11,073 42,146
82 Daniel Shnaider 11,017 42,034
83 Samuel Laberge 10,991 41,982
84 Jonathan Beaupre 10,956 41,912
85 Ismail Sekkouri Alaoui 10,946 41,892
86 Warren Mintzberg 10,938 41,876
87 Kevin Boulay-Pauze 10,922 41,844
88 John Taric 10,920 41,840
  • About Us
  • Responsible Gaming
  • Legal
  • Privacy Policy
  • Careers

Contact Us

1500 Unit C Route 138, Kahnawake, QC J0L 1B0
GPS Coordinates: N 45 22.615 W 73 42.381
Phone: +1-450-635-7653 | +1-855-MTL-POKER | +1-855-685-7653
Email: info@playground.ca

Instagram

Stay Connected

  • Facebook logo
  • Facebook logo
  • Facebook logo
  • Youtube logo

© Copyright 2023 Playground. All rights reserved.

KAHNAWAKE Gaming Commission