Menu

Playground
My Playground

My PG

Playground Location
  • Poker
  • EGDs
  • Electronic Table Games
  • Rewards
  • Dining
Playground
My Playground
Playground Location
  • Home

    Home

  • Poker

    Poker

    Arrow
  • EGDs

    EGDs

    Arrow
  • Promotions

    Promotions

  • Dining

    Dining

  • Rewards

    Rewards

  • Players Guide

    Players Guide

  • Visit Us

    Playground Cares

  • Visit Us

    Blog

  • Visit Us

    Visit Us

  • Visit Us

    Careers

1500 Unit C Route 138
Kahnawake, QC J0L 1B0

+1-450-635-7653
Welcome

Become a member!

Skip the lines and sign up online

  • Take advantage of Playground Rewards benefits

  • Enjoy gaming at its best

  • Opt-in to our newsletter!

Join the club
Arrow
Welcome
  • Poker Home
  • Cash Games Arrow
    • Fall Cash Game Giveaways
    • Games
    • Bad Beat Jackpots
  • Tournaments Arrow
    • Playground Fall Championships
    • Anniversary Series
    • Monthly Calendar
    • Past Events
  • Eat & Play
  • Promotions
Arrow
Welcome
  • EGDs Home
  • Game List Arrow
    • All
    • Featured
    • Vintage
  • Electronic Table Games
  • Promotions
Arrow
Welcome
  • News Home
  • Poker
  • EGDs
Playground

Tournaments

{{ month }} {{ day }}

Playground

My Playground

  • English
  • Français

Forgot Your Password?

Please click here to reset your password.

Forgot Your Player's Card Number?

Please click here to retrieve it from Player Services.

Become a member!

Skip the lines and sign up online

  • Take advantage of Playground Rewards benefits

  • Enjoy gaming at its best

  • Opt-in to our newsletter!

Join the club

1500 Unit C Route 138
Kahnawake, QC J0L 1B0

+1-450-635-7653
tlb header image

Qualify for the Fall Tournament of Champions

October 2 – December 31

tlb header image

Every tournament deserves a winner and from October 2 to December 31, that is what Playground is looking for! In order to qualify for the $30,000 guaranteed Freeroll on January 13 and have a shot at taking home the coveted Playground Fall Championship Belt and the lion’s share of the prize money, every tournament will be played until a winner is declared, just like events.

Every player that qualifies will receive 20,000 in chips for the Tournament of Champions, plus a bonus of 10,000 chips for each subsequent tournament victory. Additionally, bonus chips can be added by accumulating points.

Each point you accumulate adds 2 chips to your starting stack. Every tournament, excluding satellites and tag team tournaments, will give out points to 40% of the field.

*A player that wins a tournament (20,000) and accumulates 5,000 points (10,000) then wins another tournament (10,000) will have a starting stack of 40,000 chips for the Tournament of Champions.

Qualified
Leaderboard
Rank Name Points Bonus Chips
1 Rong Xu 10,892 21,784
2 Haralambos Margaritis 10,689 21,378
3 Nikolas Nickoletopoulos 9,239 18,478
4 Tarik Mazari 9,101 18,202
5 Steeve Brown 8,937 17,874
6 Alberto Scuderi 8,508 17,016
7 Mustafa Dalbudak 8,420 16,840
8 Ghassen Boughalmi 7,810 15,620
9 Jonathan Dsouza 7,504 15,008
10 Glen Ho 7,039 14,078
11 Joel Kogan 6,958 13,916
12 Benjamin Szwimer 6,644 13,288
13 Khushwant Heer 6,538 13,076
14 Jeremi Kielian 6,377 12,754
15 Ofer Cohen 6,026 12,052
16 Bryan Robitaille-Fequet 5,660 11,320
17 Simon Lefebvre 5,327 10,654
18 Shuhan Sun 5,302 10,604
19 Imran Ali Hussain 5,163 10,326
20 Kyle Gibbons 5,118 10,236
21 Michael Malm 5,077 10,154
22 Derek Van Lieshout 5,044 10,088
23 Brian Tock 4,651 9,302
24 David-Alexander Jimenez-Murcia 4,560 9,120
25 Joshua Steeper 4,531 9,062
26 Steven Dubois-Daigle 4,383 8,766
27 Van Tam Ho 4,327 8,654
28 Kethees Thanabalasingham 4,243 8,486
29 Manon Lucsanszky 4,162 8,324
30 Rami Bargout 4,150 8,300
31 Levon Dedeyan 3,966 7,932
32 Lily Kornik 3,940 7,880
33 Francois Gagne 3,936 7,872
34 Stephen E. Smith 3,893 7,786
35 Adam Cader 3,856 7,712
36 Shaan Siddiqui 3,811 7,622
37 Dan Vigderhous 3,783 7,566
38 Anne-Marie Angelil 3,658 7,316
39 Jason Alvarez 3,634 7,268
40 Ian Monahoyios 3,622 7,244
41 Samuel Roussy-Majeau 3,597 7,194
42 Ksenia Shuali 3,566 7,132
43 Vincent Danis 3,559 7,118
44 Jonathan Page 3,488 6,976
45 Hoshang Sarwary 3,463 6,926
46 Michael Mellor 3,461 6,922
47 Natasha Tatta 3,343 6,686
48 Daniel Pepin 3,336 6,672
49 Franco Casarcia 3,296 6,592
50 Yves Perras 3,288 6,576
51 Sai Lee 3,271 6,542
52 Tanvir Ahmed 3,257 6,514
53 Aaron Hall 3,255 6,510
54 Brian Morgan 3,246 6,492
55 Alexandre Lajoie 3,205 6,410
56 Ameer Al-Mehanna 3,200 6,400
57 Andryian Rasulufuniryna 3,188 6,376
58 Eric Ranger 3,161 6,322
59 Ahmed Keddam 3,150 6,300
60 James Green 3,141 6,282
61 Francis Fortin Chevalier 3,135 6,270
62 Claude Perrault 3,132 6,264
63 Jean Luc Joseph 3,099 6,198
64 Weituoxin Wu 3,054 6,108
65 Liang Geng 3,048 6,096
66 Marc Bourgeois 2,969 5,938
67 Garfield Lloyd Thompson 2,918 5,836
68 Mohammad Hassan Mohammad 2,876 5,752
69 Gerard Trepanier 2,867 5,734
70 Sebastien Boisvert 2,811 5,622
71 Essam Shedid 2,790 5,580
72 Emile Haykal 2,785 5,570
73 Anderson Frank-Graham 2,781 5,562
74 Benoit Leber 2,759 5,518
75 Tiffany Christmas 2,753 5,506
76 Raphael Ohayon 2,720 5,440
77 Ernest Kelly 2,715 5,430
78 Crystal Anne Abouhanna 2,660 5,320
79 Yvan Gravel 2,583 5,166
80 Cory Justin Hauser 2,573 5,146
81 Ramesh Arya 2,572 5,144
82 Andrew Macdonald 2,568 5,136
83 Bruce Kraemer 2,565 5,130
84 Joshua Gordon Hardiman 2,524 5,048
85 Nicolas Majdalani 2,489 4,978
86 Andrea Andy D'alessandro 2,480 4,960
87 Joseph Sabbah 2,458 4,916
88 Patrick Piche 2,451 4,902
89 Guillaume Daleux 2,451 4,902
90 Dominic Jipos 2,434 4,868
91 Bill Kontaratos 2,414 4,828
92 Kenneth Malevitch 2,403 4,806
93 Walt Asatoorian 2,374 4,748
94 Dany Madri 2,372 4,744
95 Luc Lariviere 2,311 4,622
96 Elie Kortbawi 2,309 4,618
97 Pascal Gregoire 2,247 4,494
98 Joseph Chartouny 2,235 4,470
99 Nicholas Belanger 2,234 4,468
100 Frederic Normand 2,212 4,424
101 Cedric Chan 2,204 4,408
102 Ronnie Revizada 2,193 4,386
103 Reginald Scott Noftall 2,184 4,368
104 Hery Johnson 2,181 4,362
105 Scott Douglas Carragher 2,174 4,348
106 David Bonneau 2,169 4,338
107 Raphael Tran Dinh 2,164 4,328
108 Michael Page 2,162 4,324
109 Hamid Reza Ofogh 2,158 4,316
110 Daniel Linh Nang Le 2,148 4,296
111 Albert Thien-Loc Nguyen 2,107 4,214
112 Mathieu St-Jacques 2,105 4,210
113 Louis Richard 2,100 4,200
114 Thomas Bennett 2,069 4,138
115 Stephane Dallaire 2,068 4,136
116 Fadi Haddad 2,064 4,128
117 Jamie Thomas Baker 2,042 4,084
118 Maxim Kogay 2,035 4,070
119 Jonathan Trudeau 2,034 4,068
120 Maurice Tarabay 2,020 4,040
121 Normand Plessis Belair 2,018 4,036
122 Rejean Faille 2,006 4,012
123 Alexandre Brisebois 1,990 3,980
124 Joseph Benzecry 1,970 3,940
125 Eric Blanchet 1,927 3,854
126 Ethan Jun-Seng Yau 1,922 3,844
127 Kevin Zhao 1,920 3,840
128 Alex Phung 1,909 3,818
129 Frederic Moss 1,886 3,772
130 Tyler Warken 1,884 3,768
131 Mehmet Aktas 1,877 3,754
132 Yvon Robert Blais 1,875 3,750
133 Youri Parisien 1,856 3,712
134 Carla Sabini 1,831 3,662
135 Jacques Langevin 1,824 3,648
136 Wayne Mcdonald 1,807 3,614
137 Tan Duy Cao 1,799 3,598
138 Ala'eddin Hammoud 1,799 3,598
139 Kyle Nuttley 1,798 3,596
140 Peter Asskandar 1,783 3,566
141 Christian Wm G Haggart 1,776 3,552
142 Michael Frenkel 1,771 3,542
143 Alex Martel-Boiteux 1,765 3,530
144 Marc-Andre Yelle 1,760 3,520
145 Tengqi Zhan 1,758 3,516
146 Arravind Udayakumar 1,754 3,508
147 George Siamoutas 1,735 3,470
148 Carlo Marroni 1,714 3,428
149 Lies Kara Mostefa 1,709 3,418
150 Matthew Di Perna 1,701 3,402
151 Eric Schanck 1,701 3,402
152 Michel Foisy 1,684 3,368
153 Gabriel Attiave 1,684 3,368
154 Elias Iluz 1,669 3,338
155 Ahmad Abou-Nassif 1,665 3,330
156 Andrew Delaney 1,652 3,304
157 Thanh Phu 1,645 3,290
158 Joel Rashcovsky 1,639 3,278
159 Patrick St-Laurent 1,636 3,272
160 Shane Flewelling 1,630 3,260
161 Denis Ouellette 1,618 3,236
162 Michel Dagenais 1,598 3,196
163 Adam Hussen 1,586 3,172
164 George Stathoganakos 1,579 3,158
165 Robert Juhasz 1,563 3,126
166 Jonathan Amja 1,536 3,072
167 Robert George Zend-Gabori 1,520 3,040
168 Daniel Morin 1,517 3,034
169 Yiqiang Xie 1,513 3,026
170 Nick-Real Seide 1,508 3,016
171 Eric Portelance 1,505 3,010
172 Kristofer Coulombe 1,496 2,992
173 Jean-Philippe Pepin 1,480 2,960
174 Gabriel Garzon 1,469 2,938
175 Eric Nantel 1,461 2,922
176 Alexander Puchalski 1,439 2,878
177 Leanne Matthews 1,415 2,830
178 Carl Nantel 1,410 2,820
179 William Owen Slatford 1,409 2,818
180 Weili Wang 1,399 2,798
181 Nabil Karrass 1,383 2,766
182 Fares Maherzi 1,362 2,724
183 Guillaume Allard 1,358 2,716
184 Roger Thibault 1,345 2,690
185 Vincent Bouchard 1,328 2,656
186 Kim Bernardon 1,275 2,550
187 Nicolas Marcoux 1,264 2,528
188 Karim Mezzour 1,246 2,492
189 Corey Raubvogel 1,243 2,486
190 Francesco Belmonte 1,212 2,424
191 Wesley Tai Wing Wong 1,135 2,270
192 Sebastien Sigouin 1,078 2,156
193 Vincent Levesque 1,073 2,146
194 Daniel Shnaider 1,017 2,034
195 Samuel Laberge 991 1,982
196 Jonathan Beaupre 956 1,912
197 Ismail Sekkouri Alaoui 946 1,892
198 Warren Mintzberg 938 1,876
199 Kevin Boulay-Pauze 922 1,844
200 John Taric 920 1,840
  • About Us
  • Responsible Gaming
  • Legal
  • Privacy Policy
  • Careers

Contact Us

1500 Unit C Route 138, Kahnawake, QC J0L 1B0
GPS Coordinates: N 45 22.615 W 73 42.381
Phone: +1-450-635-7653 | +1-855-MTL-POKER | +1-855-685-7653
Email: info@playground.ca

Instagram

Stay Connected

  • Facebook logo
  • Facebook logo
  • Facebook logo
  • Youtube logo

© Copyright 2023 Playground. All rights reserved.

KAHNAWAKE Gaming Commission